Euro Star Women's Upperwear

Size Chest (cm) Waist (cm) Hip (cm)
XS/34 77-80 61-64 86-89
S/36 81-84 65-68 90-93
M/38 85-88 69-72 94-97
L/40 89-94 73-78 98-103
XL/42 95-100 79-84 104-109
XXL/44 101-106 85-90 110-115
XXXL/46 107-112 91-96 116-121
XXXXL/48 113-118 97-102 122-127
Length Sizes
72 83-85 67-69 92-94
76 86-89 70-73 95-98
80 90-95 74-79 99-104
84 96-101 80-85 105-110
88 102-107 86-91 111-116

**Please note, this chart should be used as a guide only. Measurements are in centimeters

Euro Star Women's & Kid's Breeches

Size Waist (cm) Hip (cm) Length Inside Leg (cm)
128 57-58 67-69 51
140 59-60 70-75 57
152 61-62 76-81 63
164 63-66 82-87 69
176 67-70 88-93 74
34 64-66 89-91 69
36 67-69 92-94 69
38 70-72 95-97 69
40 73-75 98-100 69
42 76-79 101-104 69
44 80-82 105-107 69
46 83-85 108-110 69
Length Sizes
72 67-69 92-94 74
76 70-72 95-97 74
80 73-75 98-100 74
84 76-79 101-104 74
88 80-82 105-107 74

**Please note, this chart should be used as a guide only. Measurements are in centimeters

EURO STAR

Cari Jacket

EURO STAR

Cari Jacket

EURO STAR Cari Jacket

From
As low as $129.99 Regular Price $229.99

Colours: MAGNETGREY

Size
XL/16
2XL/18
Size chart
ONLINE CLEARANCE No Returns/Exchanges/Refunds
Add to Wish List
In stock
Only %1 left
Write Your Own Review
You're reviewing: Cari Jacket

Overview

  • Elegant shape following the curves of the body
  • Padded front sections
  • Wide stand up collar with chin protector
  • Two way zipper

SKU: 1024045000 - MAGNET GREY

YOU MIGHT ALSO LIKE

Item added to cart